September16, 2025- Market Report
September 16, 2025, 1,097HD; Last Week 2,032 hd 2,270 a year ago. Compared to last week, steers & heifers sold mostly steady. Slaughter cows sold $4-$10 lower. Bulls sold steady.
Office (816) 597-3331, Rick (816) 258-3421, Jeremy (816) 716-9288, and Jared (816) 878-5229.
| STEERS | PRICE |
| 300-400 | $400.00-$527.50 |
| 400-500 | $400.00-$489.00 |
| 500-600 | $370.00-$443.00 |
| 600-700 | $350.00-$432.50 |
| 700-800 | $340.00-$402.00 |
| 800-900 | $317.00-$366.50 |
| 900-1000 | $310.00-$342.00 |
| HEIFERS | PRICE |
| 300-400 | $365.00-$450.00 |
| 400-500 | $350.00-$433.00 |
| 500-600 | $345.00-$420.00 |
| 600-700 | $325.00-$380.00 |
| 700-800 | $322.00-$363.25 |
| 800-900 | $309.00-$335.00 |
| 900-1000 | $280.00-$320.00 |
Slaughter Cows & Bulls
| High Yielding | $160.00 – $171.00 |
| Medium Yield | $148.00 – $159.00 |
| Low Yield | $120.00 – $147.00 |
| Slaughter Bulls | $168.00 – $210.00 |
| Thin & Gimpy Cows & Bulls | $30.00-$100.00 |
Load Lots
| Steers | 822lbs @$366.50 |
| Steers | 824lbs @$364.00 |
| Heifers | 726lbs @$363.25 |
| Heifers | 734lbs @$361.50 |
| Steers | |
| Heifers | |
| Heifers | |
| Heifers | |
| Heifers | |
| Steers | |
| Steers | |
| Steers | |
| Steers | |
| Steers | |