September 9, 2025- Market Report
September 9, 2025,2,032 HD; Last Week 790 hd 3,644 a year ago. All classes of feeder cattle sold steady-$10 lower. Slaughter cows & bulls steady-$3 lower.
Office (816) 597-3331, Rick (816) 258-3421, Jeremy (816) 716-9288, and Jared (816) 878-5229.
| STEERS | PRICE |
| 300-400 | $420.00-$548.00 |
| 400-500 | $410.00-$517.50 |
| 500-600 | $395.00-$500.00 |
| 600-700 | $370.00-$440.00 |
| 700-800 | $355.00-$395.00 |
| 800-900 | $330.00-$364.00 |
| 900-1000 | $320.00-$345.00 |
| HEIFERS | PRICE |
| 300-400 | $400.00-$500.00 |
| 400-500 | $388.00-$477.50 |
| 500-600 | $350.00-$448.00 |
| 600-700 | $335.00-$399.00 |
| 700-800 | $320.00-$369.50 |
| 800-900 | $302.00-$339.00 |
| 900-1000 | $290.00-$330.00 |
Slaughter Cows & Bulls
| High Yielding | $164.00 – $183.00 |
| Medium Yield | $148.00 – $163.00 |
| Low Yield | $110.00 – $147.00 |
| Slaughter Bulls | $160.00 – $217.00 |
| Thin & Gimpy Cows & Bulls | $20.00-$100.00 |
Load Lots
| Steers | 773lbs @$371.00 |
| Steers | 801lbs @$363.75 |
| Steers | 807lbs @$364.00 |
| Steers-Mix | 826lbs @$347.00 |
| Steers | 888lbs @$351.50 |
| Heifers | 722lbs @$369.50 |
| Heifers | |
| Heifers | |
| Heifers | |
| Steers | |
| Steers | |
| Steers | |
| Steers | |
| Steers | |