September 2, 2025- Market Report
September 2, 2025,790 HD; Last Week 2,273 hd;825 a year ago up. Yearling feeder cattle sold steady-$3 higher. New crop calves sold steady. Slaughter cows sold $2-$3 lower. Slaughter bulls sold steady.
Office (816) 597-3331, Rick (816) 258-3421, Jeremy (816) 716-9288, and Jared (816) 878-5229.
| STEERS | PRICE |
| 300-400 | $430.00-$535.00 |
| 400-500 | $420.00-$522.50 |
| 500-600 | $400.00-$468.00 |
| 600-700 | $368.00-$427.00 |
| 700-800 | $357.00-$425.00 |
| 800-900 | $350.00-$375.00 |
| 900-1000 | $300.00-$321.00 |
| HEIFERS | PRICE |
| 300-400 | $400.00-$450.00 |
| 400-500 | $380.00-$475.00 |
| 500-600 | $350.00-$418.00 |
| 600-700 | $340.00-$390.00 |
| 700-800 | $320.00-$381.50 |
| 800-900 | $300.00-$327.00 |
| 900-1000 | $260.00-$320.00 |
Slaughter Cows & Bulls
| High Yielding | $172.00 – $186.00 |
| Medium Yield | $160.00 – $171.00 |
| Low Yield | $130.00 – $159.00 |
| Slaughter Bulls | $175.00 – $214.00 |
Load Lots
| Steers | 824lbs @$373.00 |
| Steers | |
| Steers | |
| Steers | |
| Steers | |
| Heifers | |
| Heifers | |
| Heifers | |
| Heifers | |
| Steers | |
| Steers | |
| Steers | |
| Steers | |
| Steers | |