September 23, 2025- Market Report
September 23, 2025, 1,326HD; Last Week 1,097 hd 1,633 a year ago. Yearling feeder cattle sold steady-$5 higher. New crop calves sold steady. Slaughter cows & bulls sold steady-$4 higher.
Office (816) 597-3331, Rick (816) 258-3421, Jeremy (816) 716-9288, and Jared (816) 878-5229.
| STEERS | PRICE |
| 300-400 | $450.00-$590.00 |
| 400-500 | $420.00-$523.00 |
| 500-600 | $365.00-$453.00 |
| 600-700 | $350.00-$418.00 |
| 700-800 | $320.00-$380.00 |
| 800-900 | $320.00-$357.00 |
| 900-1000 | $310.00-$338.75 |
| HEIFERS | PRICE |
| 300-400 | $400.00-$505.00 |
| 400-500 | $340.00-$461.00 |
| 500-600 | $340.00-$413.00 |
| 600-700 | $320.00-$387.00 |
| 700-800 | $320.00-$370.75 |
| 800-900 | $310.00-$330.00 |
| 900-1000 | $282.00-$305.00 |
Slaughter Cows & Bulls
| High Yielding | $160.00 – $181.00 |
| Medium Yield | $143.00 – $159.00 |
| Low Yield | $110.00 – $142.00 |
| Slaughter Bulls | $160.00 – $205.00 |
| Thin & Gimpy Cows & Bulls | $20.00-$100.00 |
Load Lots
| Steers | 935lbs @$387.00 |
| Heifers | 657lbs @$387.00 |
| Heifers | 708lbs @$370.75 |
| Heifers | 996lbs @$297.50 |
| Steers | |
| Heifers | |
| Heifers | |
| Heifers | |
| Heifers | |
| Steers | |
| Steers | |
| Steers | |
| Steers | |
| Steers | |