September 30, 2025- Market Report
September 30, 2025, 1,455HD; Last Week 1,326 hd 1,949 a year ago. Feeder cattle sold steady. New crop calves sold steady w/ vaccinated cattle selling w/ higher undertone.
Office (816) 597-3331, Rick (816) 258-3421, Jeremy (816) 716-9288, and Jared (816) 878-5229.
| STEERS | PRICE |
| 300-400 | $450.00-$560.00 |
| 400-500 | $430.00-$520.00 |
| 500-600 | $370.00-$450.00 |
| 600-700 | $350.00-$408.00 |
| 700-800 | $345.00-$408.00 |
| 800-900 | $335.00-$357.50 |
| 900-1000 | $325.00-$337.00 |
| HEIFERS | PRICE |
| 300-400 | $400.00-$485.00 |
| 400-500 | $380.00-$460.00 |
| 500-600 | $346.00-$407.50 |
| 600-700 | $337.00-$379.75 |
| 700-800 | $310.00-$378.00 |
| 800-900 | $305.00-$335.00 |
| 900-1000 | $285.00-$315.00 |
Slaughter Cows & Bulls
| High Yielding | $170.00 – $184.00 |
| Medium Yield | $150.00 – $169.00 |
| Low Yield | $130.00 – $149.00 |
| Slaughter Bulls | $163.00 – $202.00 |
| Thin & Gimpy Cows & Bulls | $20.00-$100.00 |
Load Lots
| Steers | 807lbs @$357.50 |
| Heifers | 688lbs @$379.75 |
| Heifers | 741lbs @$363.00 |
| Heifers | |
| Steers | |
| Heifers | |
| Heifers | |
| Heifers | |
| Heifers | |
| Steers | |
| Steers | |
| Steers | |
| Steers | |
| Steers | |