March 4, 2025- Market Report
March 4, 2025, 3,716 HD; Last Week,2,480 hd;2,648 a year ago Feeder cattle sold fully steady. Slaughter cows & bulls sold $3-$5 lower.
Office (816) 597-3331, Rick (816) 258-3421, Jeremy (816) 716-9288, and Jared (816) 878-5229.
| STEERS | PRICE |
| 300-400 | $350.00-$450.00 |
| 400-500 | $325.00-$425.00 |
| 500-600 | $300.00-$410.50 |
| 600-700 | $275.00-$344.50 |
| 700-800 | $250.00-$305.00 |
| 800-900 | $240.00-$266.50 |
| 900-1000 | $234.00-$261.75 |
| HEIFERS | PRICE |
| 300-400 | $310.00-$427.50 |
| 400-500 | $300.00-$377.50 |
| 500-600 | $260.00-$332.00 |
| 600-700 | $247.00-$297.00 |
| 700-800 | $235.00-$280.00 |
| 800-900 | $220.00-$254.50 |
| 900-1000 | $210.00-$234.00 |
Slaughter Cows & Bulls
| High Yielding | $137.00 – $149.00 |
| Medium Yield | $128.00 – $136.00 |
| Low Yield | $110.00 – $127.00 |
| Slaughter Bulls | $125.00 – $194.00 |
Load Lots
| Steers | 740lbs @$284.25 |
| Steers | 787lbs @$277.75 |
| Steers | 794lbs @$269.50 |
| Steers | 934lbs @$258.00 |
| Heifers | 685lbs @$270.00 |