August 12, 2025- Market Report
August 5, 2025,1,025 HD; Last Week 1,811 hd;1,452 a year ago up. All classes of feeder cattle sold $10-$18 higher. Slaughter cows & bulls sold steady.
Office (816) 597-3331, Rick (816) 258-3421, Jeremy (816) 716-9288, and Jared (816) 878-5229.
| STEERS | PRICE |
| 300-400 | $445.00-$520.00 |
| 400-500 | $430.00-$515.00 |
| 500-600 | $350.00-$467.00 |
| 600-700 | $350.00-$427.00 |
| 700-800 | $332.00-$388.00 |
| 800-900 | $325.00-$370.00 |
| 900-1000 | $304.00-$327.00 |
| HEIFERS | PRICE |
| 300-400 | $375.00-$493.00 |
| 400-500 | $365.00-$446.00 |
| 500-600 | $330.00-$394.00 |
| 600-700 | $320.00-$385.00 |
| 700-800 | $317.00-$350.00 |
| 800-900 | $300.00-$320.00 |
| 900-1000 | $280.00-$302.50 |
Slaughter Cows & Bulls
| High Yielding | $168.00 – $180.00 |
| Medium Yield | $158.00 – $167.00 |
| Low Yield | $135.00 – $157.00 |
| Slaughter Bulls | $172.00 – $218.00 |
Load Lots
| Steers | 670lbs @$388.00 |
| Steers | 758lbs @$362.50 |
| Steers | 793lbs @$367.00 |
| Heifers | 698lbs @$351.00 |
| Heifers | |
| Heifers | |
| Heifers | |
| Heifers | |
| Heifers | |
| Steers | |
| Steers | |
| Steers | |
| Steers | |
| Steers | |