April 1, 2025- Market Report
April 1, 2025, 3,006 HD; Last Week,1,906 hd;1,538 a year ago Compared to last week, feeder cattle & new crop calves sold fully steady. Slaughter cows & bulls sold $2-$6 higher
Office (816) 597-3331, Rick (816) 258-3421, Jeremy (816) 716-9288, and Jared (816) 878-5229.
| STEERS | PRICE |
| 300-400 | $350.00-$450.00 |
| 400-500 | $340.00-$449.00 |
| 500-600 | $300.00-$397.00 |
| 600-700 | $270.00-$347.00 |
| 700-800 | $265.00-$309.00 |
| 800-900 | $240.00-$286.00 |
| 900-1000 | $235.00-$260.00 |
| HEIFERS | PRICE |
| 300-400 | $345.00-$440.00 |
| 400-500 | $320.00-$405.00 |
| 500-600 | $265.00-$362.00 |
| 600-700 | $250.00-$320.50 |
| 700-800 | $250.00-$299.00 |
| 800-900 | $235.00-$248.00 |
| 900-1000 | $215.00-$240.00 |
Slaughter Cows & Bulls
| High Yielding | $140.00 – $157.00 |
| Medium Yield | $128.00 – $139.00 |
| Low Yield | $110.00 – $127.00 |
| Slaughter Bulls | $145.00 – $210.00 |
Load Lots
| Heifers | 332lbs @$415.00 |
| Heifers | 431lbs @$379.00 |
| Heifers | 458lbs @$390.00 |
| Heifers | 616lbs @$320.50 |
| Heifers | 681lbs @$287.00 |
| Heifers | 710lbs @$282.00 |
| Heifers | 715lbs @$294.00 |
| Heifer | 719lbs @$286.00 |
| Heifers | 794lbs @$263.50 |
| Steers | 433lbs @$434.50 |
| Steers | 509lbs @$387.00 |
| Steers | 808lbs @$283.75 |