July 1, 2025- Market Report

July 1, 2025,1,125 HD; Last Week,1,350 hd;1,605 a year ago up. Feeder cattle sold $2-$5 higher. Slaughter cows & bulls sold $2-$4 higher.
Office (816) 597-3331, Rick (816) 258-3421, Jeremy (816) 716-9288, and Jared (816) 878-5229.
STEERS | PRICE |
300-400 | $400.00-$540.00 |
400-500 | $375.00-$475.00 |
500-600 | $350.00-$439.00 |
600-700 | $330.00-$382.00 |
700-800 | $285.00-$347.50 |
800-900 | $280.00-$322.00 |
900-1000 | $280.00-$300.00 |
HEIFERS | PRICE |
300-400 | $370.00-$465.00 |
400-500 | $365.00-$449.00 |
500-600 | $310.00-$416.00 |
600-700 | $295.00-$353.50 |
700-800 | $270.00-$315.00 |
800-900 | $260.00-$290.00 |
900-1000 | $250.00-$285.00 |
Slaughter Cows & Bulls
High Yielding | $168.00 – $180.00 |
Medium Yield | $155.00 – $167.00 |
Low Yield | $147.00 – $154.00 |
Slaughter Bulls | $175.00 – $222.50 |
Load Lots
Steers | 814lbs @$305.00 |
Steers | |
Steers | |
Heifers | |
Steers | |
Steers | |
Steers | |
Steers | |
Steers | |
Steers | |
Steers | |
Steers | |
Steers | |
Steers | |